Rental
Rental fleet
Utilization, overdue returns, and damage-at-return that should never go back out without a shop ticket.
Utilization
57%
Overdue
1
Fleet size
7
| Contract | Unit | Account | Due | Rate | Status | |
|---|---|---|---|---|---|---|
| RA-1882 | R-101 2023 Toyota 8FGU25 · West | East End Beverage | Sep 13 · yesterday | $95/day | overdue | |
| RA-1901 | R-118 2024 Toyota 8FBE18 · West | Katy Distribution Co-op | Sep 21 · in 7 days | $110/day | on rent | |
| RA-1870 | R-141 2022 Toyota 8FGU25 · East | Ship Channel Packaging | Sep 19 · in 5 days | $90/day | on rent | |
| RA-1910 | R-122 2024 Crown PC 4500 · North | Harris Steel Fabricators | Sep 21 · in 7 days | $45/day | quoted | |
| RA-1922 | R-240 2024 Crown PC 4500 · West | Cinco Ranch Foods | Sep 23 · in 9 days | $48/day | on rent |
Fleet map
- on rent
R-101 2023 Toyota 8FGU25
Customer site
- on rent
R-118 2024 Toyota 8FBE18
Customer site
- available
R-122 2024 Crown PC 4500
Rental lot C-02
- in service
R-130 2023 Raymond 7500 Reach
Shop stall 3
- on rent
R-141 2022 Toyota 8FGU25
Customer site
- available
R-210 2023 Yale GDP080VX
East rental lot
- on rent
R-240 2024 Crown PC 4500
Customer site